$450,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Family Room |
Appliances | Dishwasher, Electric Range, Gas Water Heater, Humidifier, Microwave, Plumbed For Ice Maker |
Other Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, Pantry, Separate Shower, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Landscaped |
Parking | Garage |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,131 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 2535472 |
Type | Townhouse |
Year Built | 1997 |
Neighborhood | Cary |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Wake - Green Hope |
MIDDLE SCHOOL | Wake - Davis Drive |
HIGH SCHOOL | Wake - Green Hope |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $2,949/yr |
HOA Fees | $280/mo |
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US