$950,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood, Tile, Wood |
Fireplace | Family Room, Gas |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Ice Maker, Microwave, Refrigerator, Oven, Washer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Shingle |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Unknown |
Status | For Sale |
---|---|
LIVING SPACE | 3,117 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | 10070752 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Cary |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Wake - Salem |
MIDDLE SCHOOL | Wake - Salem |
HIGH SCHOOL | Wake - Panther Creek |
SALES PRICE | $950,000 |
---|---|
REAL ESTATE TAXES | $7,273/yr |
HOA Fees | $163/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US