$725,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Garage Space | 2.0 |
---|
Status | Sold |
---|---|
LIVING SPACE | 2,721 Sq.Ft. |
LOT SIZE | 3,920.4 Sq.Ft. |
MLS® ID | 10005882 |
Type | Residential |
Year Built | 2020 |
SALES PRICE | $725,000 |
---|---|
REAL ESTATE TAXES | $4,842/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US