$340,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Carpet, Tile |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Disposal, Electric Range, Oven, Refrigerator |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Shingle |
Lot Features | Back Yard, Cul-De-Sac |
Parking | Driveway |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Raised |
Other Exterior Features | Lighting |
Status | For Sale |
---|---|
Open House | 11/23/2024, 10:00 AM - 12:00 PM |
LIVING SPACE | 1,367 Sq.Ft. |
LOT SIZE | 0.42 Acres |
MLS® ID | 10063045 |
Type | Residential |
Year Built | 1978 |
Neighborhood | Cary |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Wake - Farmington Woods |
MIDDLE SCHOOL | Wake - East Cary |
HIGH SCHOOL | Wake - Cary |
SALES PRICE | $340,000 |
---|---|
REAL ESTATE TAXES | $2,357/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US