$287,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Laundry Closet, Upper Level |
Flooring | Carpet, Hardwood, Vinyl |
Fireplace | Gas Log, Living Room |
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Washer |
Other Interior Features | Bathtub/Shower Combination, Double Vanity, Entrance Foyer |
Stories | 2 |
---|---|
Water Source | Public |
Parking | Assigned, Parking Lot |
Heat type | Floor Furnace, Forced Air, Natural Gas, Zoned |
Air Conditioning | Central Air, Electric, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Grounds, Maintenance Structure, Road Maintenance, Trash |
Status | Sold |
---|---|
LIVING SPACE | 1,277 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 2508959 |
Type | Townhouse |
Year Built | 2011 |
Neighborhood | Durham |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Durham - Bethesda |
MIDDLE SCHOOL | Durham - Lowes Grove |
HIGH SCHOOL | Durham - Hillside |
SALES PRICE | $287,500 |
---|---|
REAL ESTATE TAXES | $1,945/yr |
HOA Fees | $92/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US