$325,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Laundry Closet, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Laminate |
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Kitchen/Dining Room Combination, Living/Dining Room Combination, Pantry, Soaking Tub, Storage |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Connected, Water Connected |
POOL | None |
ROOF | Shingle |
Lot Features | Cul-De-Sac, Level |
Parking | Concrete, Driveway |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,655 Sq.Ft. |
MLS® ID | 10039084 |
Type | Residential |
Year Built | 1993 |
Neighborhood | Durham |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Merrick-Moore |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $325,000 |
---|---|
REAL ESTATE TAXES | $2,141/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US