$2,200/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Vinyl |
Appliances | Dishwasher, Microwave, Refrigerator |
Other Interior Features | Double Vanity, Kitchen Island, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Heat type | Forced Air |
Air Conditioning | Central Air |
Other Exterior Features | Playground |
Status | Leased |
---|---|
LIVING SPACE | 1,792 Sq.Ft. |
LOT SIZE | 1,742.4 Sq.Ft. |
MLS® ID | 10024657 |
Type | Townhouse |
Year Built | 2020 |
Neighborhood | Holly Springs |
Lease Price | $2,200/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US