$420,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Hardwood |
Garage Space | 2 |
---|---|
Water Source | Public |
Parking | Attached, Garage |
Heat type | Natural Gas |
Air Conditioning | Zoned |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
Status | Sold |
---|---|
LIVING SPACE | 2,697 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 2426997 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Fuquay Varina |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake - Willow Springs |
MIDDLE SCHOOL | Wake - Fuquay Varina |
HIGH SCHOOL | Wake - Fuquay Varina |
SALES PRICE | $420,000 |
---|---|
REAL ESTATE TAXES | $557/yr |
HOA Fees | $40/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US