$2,700/mo
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | In Unit |
Flooring | Tile, Wood |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Vented Exhaust Fan |
Other Interior Features | Double Vanity, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Heat type | Forced Air |
Air Conditioning | Central Air |
Status | For Lease |
---|---|
LIVING SPACE | 3,200 Sq.Ft. |
MLS® ID | 10065719 |
Type | Townhouse |
Year Built | 2017 |
Neighborhood | Cary |
Lease Price | $2,700/mo |
---|---|
Lease Term | 12 MONTHS |
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US