$468,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Laundry Room, Main Level |
Flooring | Carpet, Hardwood, Tile |
Appliances | Dishwasher, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood, Refrigerator, Self Cleaning Oven |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Living/Dining Room Combination, Open Floorplan, Pantry, Shower Only, Smooth Ceilings, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
ROOF | Shingle |
Lot Features | Garden, Landscaped, Open Lot |
Parking | Garage, Garage Door Opener |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Doors, Level Flooring |
HOA Amenities | Maintenance Grounds |
Other Exterior Features | Garden |
Status | Sold |
---|---|
LIVING SPACE | 1,449 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 10053601 |
Type | Residential |
Year Built | 2015 |
Neighborhood | Durham |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $468,000 |
---|---|
REAL ESTATE TAXES | $3,596/yr |
HOA Fees | $230/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US