$760,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Family Room, Gas |
Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Oven, Washer |
Other Interior Features | Pantry, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Master Downstairs, Shower Only, Soaking Tub, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Landscaped, Wooded |
Parking | Garage, Garage Door Opener |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Accessible Washer/Dryer, Level Flooring |
HOA Amenities | Maintenance Grounds |
Other Exterior Features | Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,707 Sq.Ft. |
LOT SIZE | 5,662.8 Sq.Ft. |
MLS® ID | 2467789 |
Type | Residential |
Year Built | 2016 |
Neighborhood | Durham |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $760,000 |
---|---|
REAL ESTATE TAXES | $7,102/yr |
HOA Fees | $204/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US