$647,500
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Main Level |
Flooring | Carpet, Hardwood |
Fireplace | Gas Log, Living Room, Sealed Combustion |
Appliances | Dishwasher, Double Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood |
Other Interior Features | Bathtub/Shower Combination, Double Vanity, Entrance Foyer, Granite Counters, Kitchen/Dining Room Combination, Pantry, Walk-In Shower, Water Closet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Asphalt, Carport, Driveway, Garage, Garage Door Opener |
Heat type | Electric, Floor Furnace, Forced Air, Natural Gas, Zoned |
Air Conditioning | Central Air, Electric, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Insurance |
Status | Sold |
---|---|
LIVING SPACE | 2,728 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 2495365 |
Type | Residential |
Year Built | 2020 |
Neighborhood | Durham |
Architecture Styles | Cape Cod |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $647,500 |
---|---|
REAL ESTATE TAXES | $4,731/yr |
HOA Fees | $83/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US