$2,000/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Appliances | Range, Refrigerator, Self Cleaning Oven |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Parking | Driveway, On Street |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Status | Leased |
---|---|
LIVING SPACE | 1,341 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 2506550 |
Type | Residential |
Year Built | 1995 |
Neighborhood | Cary |
Lease Price | $2,000/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US