$350,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Carpet, Combination, Wood |
Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | Bathtub Only, Storage |
Stories | 2 |
---|---|
Water Source | Public |
Parking | Parking Lot |
Heat type | Forced Air, Propane |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Maintenance Grounds, Maintenance Structure |
Status | Sold |
---|---|
LIVING SPACE | 1,328 Sq.Ft. |
LOT SIZE | 1,742.4 Sq.Ft. |
MLS® ID | 2510089 |
Type | Townhouse |
Year Built | 2008 |
Neighborhood | Morrisville |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake - Parkside |
MIDDLE SCHOOL | Wake - Alston Ridge |
HIGH SCHOOL | Wake - Panther Creek |
SALES PRICE | $350,000 |
---|---|
REAL ESTATE TAXES | $2,227/yr |
HOA Fees | $138/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US