$327,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Hardwood |
Other Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Shingle |
Lot Features | Hardwood Trees, Landscaped, Secluded, Wooded |
Parking | Parking Lot |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier |
HOA Amenities | Maintenance Grounds |
Other Exterior Features | Private Yard, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,289 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 10028313 |
Type | Townhouse |
Year Built | 1990 |
Neighborhood | Cary |
Architecture Styles | Traditional |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Wake - Northwoods |
MIDDLE SCHOOL | Wake - West Cary |
HIGH SCHOOL | Wake - Cary |
SALES PRICE | $327,500 |
---|---|
REAL ESTATE TAXES | $1,996/yr |
HOA Fees | $263/mo |
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US