$260,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Combination, Vinyl, Wood |
Appliances | Electric Range, Electric Water Heater |
Other Interior Features | Bathtub Only, Double Vanity, Living/Dining Room Combination, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
Garage Space | 2 |
---|---|
Water Source | Public |
Parking | Garage, Garage Faces Front |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
Other Exterior Features | Rain Gutters, Deck |
Status | Sold |
---|---|
LIVING SPACE | 2,264 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | 2418306 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Lee - J Glenn Edwards |
MIDDLE SCHOOL | Lee - SanLee |
HIGH SCHOOL | Lee - Southern Lee High |
SALES PRICE | $260,000 |
---|---|
REAL ESTATE TAXES | $2,560/yr |
HOA Fees | $66/3 mos |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US