$695,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Carpet, Hardwood |
Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Free-Standing Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
Other Interior Features | Bathtub Only, Bathtub/Shower Combination, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Shower, Water Closet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
POOL | Community, Indoor, Lap, Salt Water |
Lot Features | Back Yard, Landscaped |
Parking | Garage, Workshop in Garage |
Heat type | Fireplace(s), Forced Air, Natural Gas, Solar |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Level Flooring |
HOA Amenities | Maintenance Grounds |
Green Features | Solar |
Other Exterior Features | Garden |
Status | Sold |
---|---|
LIVING SPACE | 2,993 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 10019771 |
Type | Residential |
Year Built | 2015 |
Neighborhood | Durham |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $695,000 |
---|---|
REAL ESTATE TAXES | $6,078/yr |
HOA Fees | $230/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US