$690,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Plank |
Appliances | Dishwasher, Dryer, Free-Standing Range, Gas Range, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Connected, Sewer Available, Water Connected |
POOL | Community, Heated, Indoor, Salt Water |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Garden, Hardwood Trees, Landscaped, Many Trees, Partially Cleared |
Parking | Garage, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Level Flooring |
HOA Amenities | Maintenance Grounds |
Status | Sold |
---|---|
LIVING SPACE | 2,310 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 10002550 |
Type | Residential |
Year Built | 2018 |
Neighborhood | Durham |
Architecture Styles | Transitional |
View Description | Garden, Trees/Woods |
SALES PRICE | $690,000 |
---|---|
REAL ESTATE TAXES | $5,468/yr |
HOA Fees | $216/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US