$301,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Kitchen, Laundry Closet, Main Level |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Electric Range, Range Hood, Refrigerator |
Other Interior Features | Bathtub/Shower Combination, Eat-in Kitchen, Entrance Foyer, Shower Only, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, Septic Connected, Water Connected |
ROOF | Shingle |
Lot Features | Cul-De-Sac, Landscaped |
Parking | Concrete, Driveway |
Heat type | Heat Pump |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Permanent |
HOA Amenities | None |
Other Exterior Features | Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,213 Sq.Ft. |
LOT SIZE | 0.76 Acres |
MLS® ID | 10050788 |
Type | Residential |
Year Built | 2003 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Johnston - Polenta |
MIDDLE SCHOOL | Johnston - Swift Creek |
HIGH SCHOOL | Johnston - Cleveland |
SALES PRICE | $301,000 |
---|---|
REAL ESTATE TAXES | $1,157/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US