$742,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Hardwood |
Fireplace | Electric |
Appliances | Dryer, Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Crown Molding, Dual Closets, Eat-in Kitchen, Quartz Counters, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | Community, Heated |
ROOF | Shingle |
Lot Features | Back Yard, Garden, Landscaped |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Level Flooring |
HOA Amenities | Maintenance Grounds |
Other Exterior Features | Fenced Yard, Garden |
Status | Sold |
---|---|
LIVING SPACE | 2,693 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 10058518 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Durham |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Parkwood |
MIDDLE SCHOOL | Durham - Lowes Grove |
HIGH SCHOOL | Durham - Hillside |
SALES PRICE | $742,000 |
---|---|
REAL ESTATE TAXES | $5,894/yr |
HOA Fees | $255/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US