$475,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Hardwood |
Fireplace | Gas Log |
Appliances | Electric Cooktop, Gas Water Heater |
Other Interior Features | Entrance Foyer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Cul-De-Sac |
Parking | Garage |
Heat type | Electric, Floor Furnace |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,917 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 2458089 |
Type | Residential |
Year Built | 1999 |
Neighborhood | Durham |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Durham - Southwest |
MIDDLE SCHOOL | Durham - Lowes Grove |
HIGH SCHOOL | Durham - Hillside |
SALES PRICE | $475,000 |
---|---|
REAL ESTATE TAXES | $3,344/yr |
HOA Fees | $30/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US