$1,995/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Wood |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Other Interior Features | Built-in Features, Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Heat type | Central |
Air Conditioning | Central Air |
Status | Leased |
---|---|
LIVING SPACE | 1,621 Sq.Ft. |
MLS® ID | 10009037 |
Type | Townhouse |
Year Built | 2002 |
Neighborhood | Durham |
Lease Price | $1,995/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US