$217,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Hardwood |
Appliances | Electric Water Heater |
Stories | 1 |
---|---|
Lot Features | Corner Lot |
Parking | Carport |
Heat type | Electric |
Substructure | Block |
Status | Sold |
---|---|
LIVING SPACE | 880 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 2510624 |
Type | Residential |
Year Built | 1970 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Harnett - Lillington |
MIDDLE SCHOOL | Harnett - Harnett Central |
HIGH SCHOOL | Harnett - Harnett Central |
SALES PRICE | $217,000 |
---|---|
REAL ESTATE TAXES | $697/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US