$475,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Hardwood |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Range Hood, Refrigerator, Oven |
Other Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Living/Dining Room Combination, Pantry, Quartz Counters, Shower Only, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Association |
ROOF | Shingle |
Lot Features | Landscaped |
Parking | Garage, Garage Door Opener |
Heat type | Electric, Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Washer/Dryer, Level Flooring |
HOA Amenities | Maintenance Grounds |
Other Exterior Features | Garden |
Status | Pending |
---|---|
LIVING SPACE | 1,575 Sq.Ft. |
MLS® ID | 10059821 |
Type | Residential |
Year Built | 2014 |
Neighborhood | Durham |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $475,000 |
---|---|
REAL ESTATE TAXES | $4,329/yr |
HOA Fees | $230/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US