$465,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Carpet, Hardwood |
Appliances | Dishwasher, Dryer, Electric Water Heater, Gas Cooktop, Microwave, Plumbed For Ice Maker, Range Hood, Refrigerator, Oven, Washer |
Other Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Living/Dining Room Combination, Pantry, Shower Only, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Landscaped |
Parking | Garage, Garage Door Opener |
Heat type | Electric, Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Washer/Dryer, Level Flooring |
HOA Amenities | Maintenance Grounds |
Status | Sold |
---|---|
LIVING SPACE | 1,600 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 2488892 |
Type | Residential |
Year Built | 2015 |
Neighborhood | Durham |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $465,000 |
---|---|
REAL ESTATE TAXES | $3,936/yr |
HOA Fees | $216/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US