$411,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Vinyl, Tile |
Appliances | Dishwasher, Disposal, Electric Range, Range Hood |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Living/Dining Room Combination, Open Floorplan |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
ROOF | Shingle |
Lot Features | Back Yard, Cul-De-Sac, Landscaped, Many Trees |
Parking | Driveway |
Heat type | Forced Air, Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Level Flooring |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,219 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 10030942 |
Type | Residential |
Year Built | 1985 |
Neighborhood | Cary |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Wake - Kingswood |
MIDDLE SCHOOL | Wake - Reedy Creek |
HIGH SCHOOL | Wake - Cary |
SALES PRICE | $411,000 |
---|---|
REAL ESTATE TAXES | $2,338/yr |
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US