$679,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Gas Dryer Hookup, Main Level |
Flooring | Hardwood |
Fireplace | Gas Log |
Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | Entrance Foyer, Granite Counters, High Ceilings, Kitchen/Dining Room Combination, Pantry, Master Downstairs, Separate Shower, Storage, Walk-In Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Landscaped |
Parking | Garage, Garage Door Opener |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Grounds |
Status | Sold |
---|---|
LIVING SPACE | 2,444 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 2518873 |
Type | Residential |
Year Built | 2018 |
Neighborhood | Durham |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Spring Valley |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $679,000 |
---|---|
REAL ESTATE TAXES | $5,275/yr |
HOA Fees | $235/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US