$359,200
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet |
Flooring | Carpet, Hardwood |
Appliances | Dishwasher, Dryer, Free-Standing Gas Range, Ice Maker, Microwave, Refrigerator, Washer, Water Heater |
Other Interior Features | Open Floorplan |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
ROOF | Shingle |
Parking | Additional Parking, Assigned |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Grounds, Maintenance Structure, Pest Control, Trash |
Status | For Sale |
---|---|
LIVING SPACE | 1,420 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 10046361 |
Type | Townhouse |
Year Built | 2015 |
Neighborhood | Durham |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Durham - Parkwood |
MIDDLE SCHOOL | Durham - Lowes Grove |
HIGH SCHOOL | Durham - Hillside |
SALES PRICE | $359,200 |
---|---|
REAL ESTATE TAXES | $2,707/yr |
HOA Fees | $207/mo |
Zoning | OI |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US