$570,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Fireplace | Bath, Bedroom, Dining Room, Great Room, Kitchen, Living Room, Master Bedroom |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Other |
Utilities | Cable Available, Natural Gas Available, Other |
ROOF | Other |
Lot Features | Back Yard, Landscaped |
Heat type | Other |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Other |
HOA Amenities | Unknown |
Status | For Sale |
---|---|
LIVING SPACE | 2,100 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 10041436 |
Type | Residential |
Year Built | 1992 |
Neighborhood | Cary |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake - Weatherstone |
MIDDLE SCHOOL | Wake - Davis Drive |
HIGH SCHOOL | Wake - Green Hope |
SALES PRICE | $570,000 |
---|---|
REAL ESTATE TAXES | $4,523/yr |
HOA Fees | $92/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US