$245,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry Room, Main Level |
Flooring | Vinyl, Tile |
Fireplace | Family Room, Wood Burning |
Appliances | Dishwasher, Electric Oven, Free-Standing Electric Range, Water Heater |
Other Interior Features | Dual Closets, Kitchen/Dining Room Combination, Laminate Counters |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
ROOF | Shingle |
Parking | Additional Parking, Asphalt, Assigned, Parking Lot |
Heat type | Central, Forced Air |
Air Conditioning | Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Grounds |
Status | For Sale |
---|---|
LIVING SPACE | 961 Sq.Ft. |
MLS® ID | 10047547 |
Type | Condo |
Year Built | 1987 |
Neighborhood | Cary |
Architecture Styles | Transitional |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Wake - Northwoods |
MIDDLE SCHOOL | Wake - West Cary |
HIGH SCHOOL | Wake - Cary |
SALES PRICE | $245,000 |
---|---|
REAL ESTATE TAXES | $2,029/yr |
HOA Fees | $164/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US