$216,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Kitchen, Main Level |
Flooring | Vinyl |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Free-Standing Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Water Heater |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Eat-in Kitchen, Pantry, Second Primary Bedroom, Smooth Ceilings |
Stories | 2 |
---|---|
ROOF | Shingle |
Parking | Assigned |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Common Area |
Status | Sold |
---|---|
LIVING SPACE | 1,120 Sq.Ft. |
MLS® ID | 10007013 |
Type | Townhouse |
Year Built | 2016 |
Architecture Styles | Traditional |
SALES PRICE | $216,000 |
---|---|
REAL ESTATE TAXES | $1,086/yr |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US