$310,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Hardwood, Vinyl |
Appliances | Electric Water Heater |
Other Interior Features | Storage |
Parking | Assigned |
---|---|
Heat type | Electric, Forced Air, Heat Pump |
Air Conditioning | Heat Pump |
Substructure | Vinyl Siding |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,527 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 2424524 |
Type | Townhouse |
Year Built | 2017 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Durham - Oakgrove |
MIDDLE SCHOOL | Durham - Neal |
HIGH SCHOOL | Durham - Southern |
SALES PRICE | $310,000 |
---|---|
REAL ESTATE TAXES | $2,297/yr |
HOA Fees | $100/mo |
We pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US