$502,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet, Main Level |
Flooring | Bamboo, Hardwood, Vinyl |
Fireplace | Gas, Great Room |
Appliances | Dishwasher, Dryer, Free-Standing Electric Range, Microwave, Refrigerator, Washer, Water Heater |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, Master Downstairs, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
POOL | Community, Outdoor Pool |
ROOF | Shingle |
Lot Features | Landscaped |
Parking | Garage, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Level Flooring |
HOA Amenities | Maintenance Grounds, Maintenance Structure |
Status | Sold |
---|---|
LIVING SPACE | 1,536 Sq.Ft. |
MLS® ID | 10040204 |
Type | Condo |
Year Built | 2003 |
Neighborhood | Cary |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Wake - Farmington Woods |
MIDDLE SCHOOL | Wake - East Cary |
HIGH SCHOOL | Wake - Cary |
SALES PRICE | $502,000 |
---|---|
REAL ESTATE TAXES | $3,262/yr |
HOA Fees | $237/mo |
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US