$406,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Ceramic Tile, Cork |
Fireplace | Gas Log, Living Room |
Appliances | Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood, Refrigerator |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, Master Downstairs, Second Primary Bedroom, Shower Only, Soaking Tub, Walk-In Closet(s), Walk-In Shower |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Corner Lot, Hardwood Trees, Landscaped |
Parking | Garage, Garage Door Opener |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Grounds, Maintenance Structure |
Status | Sold |
---|---|
LIVING SPACE | 1,511 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 2508715 |
Type | Townhouse |
Year Built | 1996 |
Neighborhood | Cary |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Wake - Green Hope |
MIDDLE SCHOOL | Wake - Davis Drive |
HIGH SCHOOL | Wake - Green Hope |
SALES PRICE | $406,000 |
---|---|
REAL ESTATE TAXES | $2,685/yr |
HOA Fees | $295/mo |
This neighborhood, recognized for its exceptional quality of life and robust economic landscape.
Read moreWe pride ourselves on providing personalized service, tailored to meet the unique needs of each client. Trust us to help you find your dream home or investment property.
CONTACT US